Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
1- *Ottawa Senators 82 53 19 2 8 116 .707 248 172 20.85 85.99 6-3-0-1 31-9-0-1 22-10-2-7
2- *New Jersey Devils 82 54 22 0 6 114 .695 235 166 19.01 84.56 7-2-0-1 27-10-0-4 27-12-0-2
3- *Atlanta Thrashers 82 36 29 4 13 89 .543 192 187 16.16 79.67 6-4-0-0 22-10-1-8 14-19-3-5
4- *Montreal Canadiens 82 43 26 4 9 99 .604 216 206 21.08 78.03 8-2-0-0 23-12-2-4 20-14-2-5
5- *Buffalo Sabres 82 39 24 4 15 97 .591 220 194 14.05 85.09 8-0-0-2 23-9-3-6 16-15-1-9
6- *Boston Bruins 82 42 28 3 9 96 .585 209 166 21.07 84.86 5-5-0-0 24-13-1-3 18-15-2-6
7- *Toronto Maple Leafs 82 36 36 2 8 82 .500 210 195 21.70 84.70 4-5-0-1 20-18-2-1 16-18-0-7
8- *Tampa Bay Lightning 82 35 37 2 8 80 .488 193 200 17.24 88.73 4-6-0-0 21-15-1-4 14-22-1-4
9- Pittsburgh Penguins 82 32 36 3 11 78 .476 195 214 18.82 84.62 4-3-1-2 18-17-0-6 14-19-3-5
10- New York Islanders 82 31 36 2 13 77 .470 170 195 12.88 83.62 6-3-1-0 17-17-1-6 14-19-1-7
11- Philadelphia Flyers 82 31 37 6 8 76 .463 196 229 16.82 80.45 2-5-2-1 19-16-2-4 12-21-4-4
12- Carolina Hurricanes 82 26 39 3 14 69 .421 181 217 15.38 80.00 1-9-0-0 17-14-2-8 9-25-1-6
13- New York Rangers 82 26 42 5 9 66 .402 188 216 18.50 83.93 1-9-0-0 17-17-3-4 9-25-2-5
14-Florida Panthers 82 25 49 1 7 58 .354 157 235 18.57 81.06 3-6-0-1 16-20-1-4 9-29-0-3
15-Washington Capitals 82 19 45 0 18 56 .341 139 191 13.08 84.34 5-3-0-2 12-14-0-15 7-31-0-3
Jaune = En séries