Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
1- *Calgary Flames 82 53 20 2 7 115 .701 223 160 22.69 81.22 8-2-0-0 31-6-1-3 22-14-1-4
2-*Anaheim Mighty Ducks 82 49 24 2 7 107 .652 225 168 15.93 82.67 8-1-0-1 27-12-0-2 22-12-2-5
3- *Detroit Red Wings 82 46 24 1 11 104 .634 213 185 14.57 82.61 5-4-0-1 27-9-1-4 19-15-0-7
4- *Nashville Predators 82 44 27 3 8 99 .604 215 181 15.11 82.44 9-1-0-0 23-13-2-3 21-14-1-5
5- *Minnesota Wild 82 37 28 3 14 91 .555 201 194 15.63 85.71 3-6-0-1 22-11-1-7 15-17-2-7
6- *San Jose Sharks 82 37 30 3 12 89 .543 191 177 14.35 82.89 4-5-0-1 22-12-1-6 15-18-2-6
7- *Columbus Blue Jackets 82 38 32 3 9 88 .537 212 193 15.64 87.19 6-1-1-2 21-16-1-3 17-16-2-6
8- *Vancouver Canucks 82 38 35 3 6 85 .518 189 195 14.29 82.35 5-4-0-1 22-16-2-1 16-19-1-5
9- Phoenix Coyotes 82 36 36 2 8 82 .500 204 208 15.73 82.14 3-7-0-0 21-14-0-6 15-22-2-2
10- Edmonton Oilers 82 33 36 4 9 79 .482 208 221 14.05 82.20 3-6-0-1 20-14-3-4 13-22-1-5
11- St. Louis Blues 82 32 35 5 10 79 .482 193 206 17.68 84.26 2-6-1-1 19-13-2-7 13-22-3-3
12- Los Angeles Kings 82 34 39 4 5 77 .470 194 214 19.56 80.75 4-6-0-0 21-15-1-4 13-24-3-1
13 -Dallas Stars 82 32 42 0 8 72 .439 190 210 15.77 81.11 2-8-0-0 19-17-0-5 13-25-0-3
14- Chicago Blackhawks 82 28 45 2 7 65 .396 152 203 18.06 82.14 4-4-1-1 16-19-2-4 12-26-0-3
15-Colorado Avalanche 82 23 51 1 7 54 .329 170 231 18.60 82.31 1-5-1-3 14-22-0-5 9-29-1-2
En Jaune = En Séries